// JavaScript Document

    
function initialize() {
      if (GBrowserIsCompatible()) {
        
		
//load map and set global variables...
		var map = new GMap2(document.getElementById("map_canvas"));
        map.setCenter(new GLatLng(29.705947,-96.540127), 7);
        map.setUIToDefault();
 
        // Create a base icon for all of our markers that specifies the
        // shadow, icon dimensions, etc.
        var baseIcon = new GIcon(G_DEFAULT_ICON);
        baseIcon.shadow = "http://www.google.com/mapfiles/shadow50.png";
        baseIcon.iconSize = new GSize(20, 34);
        baseIcon.shadowSize = new GSize(37, 34);
        baseIcon.iconAnchor = new GPoint(9, 34);
        baseIcon.infoWindowAnchor = new GPoint(9, 2);

        //set bounds
        var bounds = map.getBounds();
        var southWest = bounds.getSouthWest();
        var northEast = bounds.getNorthEast();
        var lngSpan = northEast.lng() - southWest.lng();
        var latSpan = northEast.lat() - southWest.lat();

//end load map and set global variables... 
     
		
		
		
		
//create markers....	
   function createMarkers(lat, long, html, markercolor) {

        //load passed in variables
	    var Point = new GLatLng(lat, long);
		var HTML = html;
		var markerColor = markercolor;
		var Icon = new GIcon(G_DEFAULT_ICON);
		
		if (markerColor == 'ORANGE') {
            Icon.image = "http://www.grantworks.net/GoogleMap/orangemarker.png";
		
		} else if (markerColor == 'ORANGE_CO') {
		    Icon.image = "http://www.grantworks.net/GoogleMap/orangemarker_co.png";	
		} else if (markerColor == 'BLUE') {
		    Icon.image = "http://www.grantworks.net/GoogleMap/bluemarker.png";	
		} else if (markerColor == 'BLUE_CO') {
		    Icon.image = "http://www.grantworks.net/GoogleMap/bluemarker_co.png";	
		} else if (markerColor == 'RED') {
		    Icon.image = "http://www.grantworks.net/GoogleMap/redmarker.png";		
		} else if (markerColor == 'RED_CO') {
		    Icon.image = "http://www.grantworks.net/GoogleMap/redmarker_co.png";		
		}  else {
		//use generic...
		Icon.image = "http://www.grantworks.net/GoogleMap/redmarker.png";	
		}
		
          // Set up our GMarkerOptions object
          markerOptions = { icon:Icon };
          var marker = new GMarker(Point, markerOptions);
          
		  //create marker with point info and html...
          GEvent.addListener(marker, "click", function() {
            marker.openInfoWindowHtml(HTML);
          });
		  
          return marker;
        }
//end create markers....	
		

		
        //set Arrays to hold Google Map Data
        var Lat=new Array();
		var Long=new Array();
		var Html=new Array();

		//Load google map data from loader functions below
		Lat = getMapData_OrangeLats();
		Long = getMapData_OrangeLongs();
        Html = getMapData_OrangeHTMLs();
		
		//loop through all the orange points...
		var MarkerColor = "ORANGE";
		var NumberOfOrange = 53;
		for (var i = 2; i <= NumberOfOrange; i++) {
			
		if (i == 5 || i == 10 || i == 11 || i == 12 || i == 24 || i == 25 || i == 26 || i == 32 || i == 40 || i == 43)  {
			MarkerColor = "ORANGE_CO";
		} else {
			MarkerColor = "ORANGE";
		}
			
		  map.addOverlay(createMarkers(Lat[i], Long[i], Html[i], MarkerColor));
		}
		
		
		//Load google map data from loader functions below
		Lat = getMapData_BlueLats();
		Long = getMapData_BlueLongs();
        Html = getMapData_BlueHTMLs();
		
		//loop through all the orange points...
		var MarkerColor = "BLUE";
		var NumberOfBlue = 69;
		for (var i = 2; i <= NumberOfBlue; i++) {
			
		if (i == 14 || i == 15 || i == 19 || i == 26 || i == 33 || i == 54 || i == 65 || i == 66)  {
			MarkerColor = "BLUE_CO";
		} else {
			MarkerColor = "BLUE";
		}	
			
		  map.addOverlay(createMarkers(Lat[i], Long[i], Html[i], MarkerColor));
		}
		
		
		
		//Load google map data from loader functions below
		Lat = getMapData_OtherLats();
		Long = getMapData_OtherLongs();
        Html = getMapData_OtherHTMLs();
		
		//loop through all the orange points...
		var MarkerColor = "BLUE";
		var NumberOfOther = 155;
		for (var i = 2; i <= NumberOfOther; i++) {
			
		 if (i == 9 || i == 12 || i == 14 || i == 22 || i == 26 || i == 28 || i == 30 || i == 33 || i == 35 
			 || i == 37 || i == 38 || i == 41 || i == 44 || i == 45 || i == 46 || i == 59 || i == 61 
			 || i == 64 || i == 65 || i == 67 || i == 70 || i == 72 || i == 73 || i == 77 || i == 78 
			 || i == 80 || i == 83 || i == 85 || i == 90 || i == 94 || i == 95 || i == 97 || i == 98 
			 || i == 100 || i == 102 || i == 104 || i == 105 || i == 106 || i == 114 || i == 116 || i == 120 
			 || i == 121 || i == 128 || i == 137 || i == 138 || i == 142 || i == 146 || i == 151)  {
			MarkerColor = "BLUE_CO";
		} else {
			MarkerColor = "BLUE";
		}		
			
		  map.addOverlay(createMarkers(Lat[i], Long[i], Html[i], MarkerColor));
		}
		
		
		
      }
	  
//get map data functions... quick & dirty... better way would be to pull from xls
//indexes correspond to spreadsheet rows.
	 
//Orange Latitudes-----------------	 
	 function getMapData_OrangeLats() {
		  var Lats_Temp=new Array();
		  
		  Lats_Temp[2] = 31.650626;
		  Lats_Temp[3] = 29.427279;
		  Lats_Temp[4] = 29.168633;
		  
		  Lats_Temp[5] = 28.081674;
		  
		  Lats_Temp[6] = 27.899228;
		  Lats_Temp[7] = 29.32549;
		  Lats_Temp[8] = 28.09577;
		  Lats_Temp[9] = 29.044164;
		  
		  Lats_Temp[10] = 29.267233;
		  Lats_Temp[11] = 27.048119;
		  Lats_Temp[12] = 28.444544;
		  
		  Lats_Temp[13] = 29.023791;
		  Lats_Temp[14] = 29.227233;
		  Lats_Temp[15] = 31.62769;
		  Lats_Temp[16] = 28.953497;
		  Lats_Temp[17] = 28.071351;
		  Lats_Temp[18] = 29.790682;
		  Lats_Temp[19] = 29.294159;
		  Lats_Temp[20] = 29.207989;
		  Lats_Temp[21] = 32.997099;
		  Lats_Temp[22] = 29.991907;
		  Lats_Temp[23] = 29.192087;
		  
		  Lats_Temp[24] = 29.826348;
		  Lats_Temp[25] = 27.785632;
		  Lats_Temp[26] = 27.435165;
		 
		  Lats_Temp[27] = 29.66832;
		  Lats_Temp[28] = 29.048089;
		  Lats_Temp[29] = 29.301631;
		  Lats_Temp[30] = 26.073566
		  Lats_Temp[31] = 29.477117;
		  
		  Lats_Temp[32] = 28.827832;
		  
		  Lats_Temp[33] = 28.996402;
		  Lats_Temp[34] = 28.719643;
		  Lats_Temp[35] = 28.670019;
		  Lats_Temp[36] = 27.82635;
		  Lats_Temp[37] = 28.619904;
		  Lats_Temp[38] = 27.358295;
		  Lats_Temp[39] = 28.922751;
		  
		  Lats_Temp[40] = 28.362402;
		  
		  Lats_Temp[41] = 29.060027;
		  Lats_Temp[42] = 28.044536;
		  
		  Lats_Temp[43] = 28.001677;
		  
		  Lats_Temp[44] = 29.386039;
		  Lats_Temp[45] = 28.414735
		  Lats_Temp[46] = 28.954596;
		  Lats_Temp[47] = 29.045485;
		  Lats_Temp[48] = 29.452857;
		  Lats_Temp[49] = 29.297376;
		  Lats_Temp[50] = 30.948386;
		  Lats_Temp[51] = 30.058642;
		  Lats_Temp[52] = 32.47827;
		  Lats_Temp[53] = 29.142311;
		 
		  
		  return Lats_Temp;
		  }
//End Latitudes------------------
	
//Orange Longs-----------------	
	  function getMapData_OrangeLongs() {
		  var Longs_Temp=new Array();
		  
		  Longs_Temp[2] = -95.072102;
		  Longs_Temp[3] = -95.252174;
		  Longs_Temp[4] = -95.427745;
		  
		  Longs_Temp[5] = -96.961212;
		  
		  Longs_Temp[6] = -97.141579;
		  Longs_Temp[7] = -94.938968;
		  Longs_Temp[8] = -97.211702;
		  Longs_Temp[9] = -95.567322;
		  
		  Longs_Temp[10] = -95.468445;
		  Longs_Temp[11] = -98.227386;
		  Longs_Temp[12] = -96.660461;
		  
		  Longs_Temp[13] = -95.403277;
		  Longs_Temp[14] = -95.34616;
		  Longs_Temp[15] = -95.577926;
		  Longs_Temp[16] = -95.369097;
		  Longs_Temp[17] = -97.038599;
		  Longs_Temp[18] = -95.488482;
		  Longs_Temp[19] = -95.007937;
		  Longs_Temp[20] = -95.513009;
		  Longs_Temp[21] = -94.630685;
		  Longs_Temp[22] = -95.265584;
		  Longs_Temp[23] = -94.98118;
		  
		  Longs_Temp[24] = -94.152832;
		  Longs_Temp[25] = -98.044739;
		  Longs_Temp[26] = -97.701416;
		  
		  Longs_Temp[27] = -95.047842;
		  Longs_Temp[28] = -95.449953;
		  Longs_Temp[29] = -95.274318;
		  Longs_Temp[30] = -97.475646;
		  Longs_Temp[31] = -95.363949;
		  
		  Longs_Temp[32] = -95.979309;
		  
		  Longs_Temp[33] = -95.328419;
		  Longs_Temp[34] = -96.235297;
		  Longs_Temp[35] = -96.55933;
		  Longs_Temp[36] = -97.074908;
		  Longs_Temp[37] = -96.628962;
		  Longs_Temp[38] = -98.124126;
		  Longs_Temp[39] = -95.31523;
		  
		  Longs_Temp[40] = -97.14386;
		  
		  Longs_Temp[41] = -95.409387;
		  Longs_Temp[42] = -97.055825;
		  
		  Longs_Temp[43] = -97.516022;
	
		  Longs_Temp[44] = -95.102798;
		  Longs_Temp[45] = -96.716059;
		  Longs_Temp[46] = -95.284922;
		  Longs_Temp[47] = -95.698887;
		  Longs_Temp[48] = -94.898607;
		  Longs_Temp[49] = -94.915073;
		  Longs_Temp[50] = -95.373767;
		  Longs_Temp[51] = -95.922848;
		  Longs_Temp[52] = -94.065867;
		  Longs_Temp[53] = -95.649151;
		  
		  return Longs_Temp;
		  }
//End Longs-----------------	  
	  
//Orange HTMLs-----------------	
	  function getMapData_OrangeHTMLs() {
		  var HTMLs_Temp=new Array();
		  
		  HTMLs_Temp[2] = "<div style='width:225px;'><b>Alto</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $372,610<br/>Installation of diesel-powered generators at lift stations and associated appurtenances and installation of automatic <br/>transfer switches at three water treatment plants and a <br/>wastewater treatment plant.<br/></div>";
		  
		  HTMLs_Temp[3] = "<div style='width:225px;'><b>Alvin</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $719,881<br/> Installation of generators at water plants; SCADA and central radio tower. <br/></div>";
		  HTMLs_Temp[4] = "<div style='width:225px;'><b>Angleton</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $519,881<br/> Installation of generator at wwtp; fuel tank with enclosure. <br/></div>";
		  HTMLs_Temp[5] = "<div style='width:225px;'><b>Aransas County</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $1,000,000<br/>  <br/></div>";
		  HTMLs_Temp[6] = "<div style='width:225px;'><b>Aransas Pass</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $259,331<br/> Remove and replace existing bulkhead and cap and installation of new fill material at Conn Brown Harbor. <br/></div>";
		  HTMLs_Temp[7] = "<div style='width:225px;'><b>Bayou Vista</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $1,672,036<br/> Installation of 3 generators, street repairs, and storm drainage rehabilitation. <br/></div>";
		  HTMLs_Temp[8] = "<div style='width:225px;'><b>Bayside</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $166,666<br/> Bank stabilization and bulkhead renovation along Copano Bay <br/></div>";
		  HTMLs_Temp[9] = "<div style='width:225px;'><b>Brazoria</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $175,500<br/> Flood and drainage improvements in South Rockport and Doughty-Mathis colonia.<br/></div>";
		  HTMLs_Temp[10] = "<div style='width:225px;'><b>Brazoria County</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $8,704,745<br/> Installation of generators and other improvements at various water plants, lift stations, wastewater treatment plants, operation/control centers and fire stations in Brazoria County. <br/></div>";
		  HTMLs_Temp[11] = "<div style='width:225px;'><b>Brooks County</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $75,000<br/> Installation of 125kw generator with manual switch, fuel tank and concrete pad at the Encino Water Plant, Brooks County. <br/></div>";
		  HTMLs_Temp[12] = "<div style='width:225px;'><b>Calhoun County</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $166,667<br/> Street improvements to include installation of roadway embankment, road base, and associated drainage pipes and flumes along Ocean Drive. <br/></div>";
		  HTMLs_Temp[13] = "<div style='width:225px;'><b>Clute</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $416,500<br/> Installation of generators at 4 lift stations. <br/></div>";
		  HTMLs_Temp[14] = "<div style='width:225px;'><b>Danbury</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $168,500<br/> Installation of manual transfer switches at 2 lift stations. <br/></div>";
		  HTMLs_Temp[15] = "<div style='width:225px;'><b>Elkhart</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $267,995<br/> Installation of diesel-powered generators with automatic transfer switched, pad for mounting and associated appurtenances at water plant and wastewater treatment plant. <br/></div>";
		  HTMLs_Temp[16] = "<div style='width:225px;'><b>Freeport</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $554,001<br/> Rehabilitation of a lift station. <br/></div>";
		  HTMLs_Temp[17] = "<div style='width:225px;'><b>Fulton</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $155,403<br/> Street improvements to include installation of hot mix asphalt, prime coat, cement stabilization, and excavation of roadside ditches on Fulton Beach Road. <br/></div>";
		  HTMLs_Temp[18] = "<div style='width:225px;'><b>Hilshire Village</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $229,980<br/> Installation of flood and drainage activities including replacement of culverts, re-grading of ditches, and installation of sod in the Pine Chase Drive target area. <br/></div>";
		  HTMLs_Temp[19] = "<div style='width:225px;'><b>Hitchcock</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $2,888,164<br/> Installation of generators, quick connects and transfer switches at wastewater treatment plants and lift stations in Hitchcock. Improvements to the Blimp Base Water Plant which include a new ground storage tank, hydro-pneumatic tank, service pumps, generator and the rehabilitation of existing water well. <br/></div>";
		  HTMLs_Temp[20] = "<div style='width:225px;'><b>Holiday Lakes</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $163,500<br/> Installation of a generator at the water plant. <br/></div>";
		  HTMLs_Temp[21] = "<div style='width:225px;'><b>Hughes Springs</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $94,755<br/> First time sewer on Bruce & Yancy Streets. <br/></div>";
		  HTMLs_Temp[22] = "<div style='width:225px;'><b>Humble</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $574,664<br/> Installation of auxiliary diesel-fuel storage tank and four natural gas-fueled pumps at critical sewer facilities. Installation of flood and drainage improvements including storm drain inlets and manholes, HDPE pipe, and road repair in the Statti Street target area. <br/></div>";
		  HTMLs_Temp[23] = "<div style='width:225px;'><b>Jamaica Beach</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $2,195,385<br/> Street Improvements consisting of pavement reconstruction, driveway repairs and cross streets; Drainage Improvements constructing articulated concrete block ditches, re-grading of road side bar ditch and replacement of street and driveway culverts. <br/></div>";
		  HTMLs_Temp[24] = "<div style='width:225px;'><b>Jefferson County</b><br/>Project Type: Rita DRS - HOME<br/>Grant Amount: $2,000,000<br/> 36 Site-built homes completed and the contract was closed-out before any other entity built a single site-built home for Rita DR. <br/></div>";
		  HTMLs_Temp[25] = "<div style='width:225px;'><b>Jim Wells County</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $252,270<br/> Installation of one 150 kW diesel-fueled generator including foundation, automatic transfer switch, electrical connections, and appurtenances at Premont Water Plant.  Installation of one 200 kW diesel-fueled generator, including  foundation, automatic transfer switch, electrical connections, and appurtenances at Premont Main Lift Station site. <br/></div>";
		  HTMLs_Temp[26] = "<div style='width:225px;'><b>Kleberg County</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $183,117<br/> Street improvements.<br/></div>";
		  
		  HTMLs_Temp[27] = "<div style='width:225px;'><b>La Porte</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $1,599,995<br/>Installation of three generators at critical sewer facilities and nine transfer switches at critical water and sewer facilities. Installation of flood and drainage improvements including storm drain inlets, HDPE culvert,  reinforced concrete box culverts, and road and ditch repair in the Oakhurst target area. <br/></div>";
		  HTMLs_Temp[28] = "<div style='width:225px;'><b>Lake Jackson</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $213,750<br/> Installation of two generators at lift stations. <br/></div>";
		  HTMLs_Temp[29] = "<div style='width:225px;'><b>Liverpool</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $163,500<br/> Installation of a generator at the water plant. <br/></div>";
		  HTMLs_Temp[30] = "<div style='width:225px;'><b>Los Fresnos</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $176,408<br/> Installation of 100 LF of 36in. RCP drainage pipe and 2 safety end treatments at the Union Pacific Railroad crossing at W. 10th St. <br/></div>";
		  HTMLs_Temp[31] = "<div style='width:225px;'><b>Manvel</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $465,500<br/> Installation of generators at wastewater treatment plant and installation of two generators and three manual transfer switches at lift stations. <br/></div>";
		  HTMLs_Temp[32] = "<div style='width:225px;'><b>Matagorda County</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $4,818,816<br/> Generators and transfer switches at Sargent Water Plant No.1 and No.2. Flood and drainage improvements including the replacement of bulkhead in Port of Palacios and Town of Matagorda. Public facility improvements including restoration of  Sargent Beach.<br/></div>";
		  HTMLs_Temp[33] = "<div style='width:225px;'><b>Oyster Creek</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $166,500<br/> Installation of generators at wastewater treatment plant. <br/></div>";
		  HTMLs_Temp[34] = "<div style='width:225px;'><b>Palacios</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $0<br/> Port facilities (part of Matagorda County's program). <br/></div>";
		  HTMLs_Temp[35] = "<div style='width:225px;'><b>Point Comfort</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $166,666<br/> Dredge and remove silt material from the Point Comfort Harbor and Channel. <br/></div>";
		  HTMLs_Temp[36] = "<div style='width:225px;'><b>Port Aransas</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $405,336<br/> Flood and drainage improvements including the reconstruction of the existing drainage ditch and culverts system. Public Facility Improvements including raising Beach Access Road 1. <br/></div>";
		  HTMLs_Temp[37] = "<div style='width:225px;'><b>Port Lavaca</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $166,666<br/> Install bolts along plastic walkway and beach sand installation at Lighthouse Beach Park, installation of timber planking along the breakwater at Nautical Landings Marina, and bulkhead repair at the Port Lavaca City Harbor. <br/></div>";
		  HTMLs_Temp[38] = "<div style='width:225px;'><b>Premont</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $0<br/> Generators (part of Jim Wells County's program). <br/></div>";
		  HTMLs_Temp[39] = "<div style='width:225px;'><b>Quintana</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $574,436<br/> Installation of generators at both water plants and 6in. water line connecting both plants; SCADA system. <br/></div>";
		  HTMLs_Temp[40] = "<div style='width:225px;'><b>Refugio County</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $75,000<br/> Installation of erosion control mat at Bayside Park. <br/></div>";
		  HTMLs_Temp[41] = "<div style='width:225px;'><b>Richwood</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $116,200<br/> Installation of generator at College Drive lift station. <br/></div>";
		  HTMLs_Temp[42] = "<div style='width:225px;'><b>Rockport</b><br/>Project Type: Round 2.1 DRS<br/>Grant Amount: $1,000,000<br/> Flood and drainage improvements including the purchase and upgrade of an existing storm sewer system. Upgrades include 24in-42in storm sewer pipe, 4'-8' concrete box culverts, road and driveway culverts, junction boxes, End Slope Treatments and concrete headwalls.  Also includes repairs to city streets and state highways, adjustments to impacted water lines, and associated site work. <br/></div>";
		  HTMLs_Temp[43] = "<div style='width:225px;'><b>San Patricio County</b><br/>Project Type: Round 2.1 DRS<br/>Grant Amount: $1,000,000<br/> Flood and drainage improvements including the replacement of an existing low water crossing with a new concrete bridge, reconstruction of roadway, and drainage channel improvements on County Road 60B. <br/></div>";
		  HTMLs_Temp[44] = "<div style='width:225px;'><b>Santa Fe</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $2,738,741<br/> Water facility improvements including the installation of ground storage tank, water well and elevated storage tank. Replacement of concrete sewer lines as part of the sewer facility improvements activity. <br/></div>";
		  HTMLs_Temp[45] = "<div style='width:225px;'><b>Seadrift</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $166,667<br/> Installation of one generator at the Wastewater Treatment Plant as well as quick-connect manual transfer switches at four lift stations. <br/></div>";
		  HTMLs_Temp[46] = "<div style='width:225px;'><b>Surfside Beach</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $579,700<br/> Installation of generators and relocation of well heads, pneumatic tanks, gauges, auto-dialers, and disinfection equipment at the Yucca and Oyster water plants. <br/></div>";
		  HTMLs_Temp[47] = "<div style='width:225px;'><b>Sweeny</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $351,000<br/> Installation of generators at water wells 3 & 4. <br/></div>";
		  HTMLs_Temp[48] = "<div style='width:225px;'><b>Texas City</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $4,614,680<br/> Installation of ten generators for critical water and sewer facilities. Installation of flood and drainage improvements including storm drain inlets, reinforced concrete pipe storm sewer, and box culverts. <br/></div>";
		  HTMLs_Temp[49] = "<div style='width:225px;'><b>Tiki Island</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $1,332,224<br/> Construction of water well with diesel-fueled emergency generator and raised platform, a reverse osmosis facility and a 1500 s.f. expansion of Volunteer Fire Department Building. <br/></div>";
		  HTMLs_Temp[50] = "<div style='width:225px;'><b>Trinity</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $513,350<br/> Installation of 6 generators and 3 transfer switches. <br/></div>";
		  HTMLs_Temp[51] = "<div style='width:225px;'><b>Waller</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $229,980<br/> Installation of two generators for City Water Plant and the City Police Station and manual transfer switch at critical sewer facility.<br/></div>";
		  HTMLs_Temp[52] = "<div style='width:225px;'><b>Waskom</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $297,369<br/> Installation of three generators at two water wells and water plant. <br/></div>";
		  HTMLs_Temp[53] = "<div style='width:225px;'><b>West Columbia</b><br/>Project Type: Round 1 DRS<br/>Grant Amount: $166,520<br/> Installation of generator at Jefferson lift station; manual transfer switches and electrical controls at eight lift stations. <br/></div>";
		  
		  
		  return HTMLs_Temp;
		  }
//End HTMLs-----------------	






//Blue Latitudes-----------------	 
	 function getMapData_BlueLats() {
		  var Lats_Temp=new Array();
		  
		  Lats_Temp[2] = 33.115816;
		  Lats_Temp[3] = 28.390924;
		  Lats_Temp[4] = 32.897834;
		  Lats_Temp[5] = 28.982103;
		  
		  Lats_Temp[6] = 28.400159;
		  
		  Lats_Temp[7] = 32.087974;
		  Lats_Temp[8] = 28.570635;
		  Lats_Temp[9] = 27.585382;
		  Lats_Temp[10] = 33.469883;
		  Lats_Temp[11] = 32.209238;
		  Lats_Temp[12] = 32.552229;
		  Lats_Temp[13] = 28.52648;
		  
		  Lats_Temp[14] = 33.098445;
		  Lats_Temp[15] = 31.814563;
		  
		  Lats_Temp[16] = 30.051629
		  Lats_Temp[17] = 33.610362;
		  Lats_Temp[18] = 32.132714;
		  
		  Lats_Temp[19] = 29.984304;
		  
		  Lats_Temp[20] = 29.705805;
		  Lats_Temp[21] = 30.997793;
		  Lats_Temp[22] = 33.03046;
		  
		  Lats_Temp[23] = 33.508481;
		  
		  Lats_Temp[24] = 33.249409;
		  Lats_Temp[25] = 27.673166;
		  
		  Lats_Temp[26] = 27.749177;
		  
		  Lats_Temp[27] = 29.587335;
		  
		  Lats_Temp[28] = 29.531048;
		  Lats_Temp[29] = 28.975849;
		  Lats_Temp[30] = 27.331828;
		  Lats_Temp[31] = 32.876494;
		  Lats_Temp[32] = 27.882016;
		  
		  Lats_Temp[33] = 29.394141;
		  
		  Lats_Temp[34] = 29.041685;
		  Lats_Temp[35] = 31.8249;
		  Lats_Temp[36] = 27.922448;
		  Lats_Temp[37] = 30.876978;
		  Lats_Temp[38] = 31.279451;
		  Lats_Temp[39] = 27.868156;
		  Lats_Temp[40] = 27.868157;
		  Lats_Temp[41] = 32.222948;
		  Lats_Temp[42] = 32.939309;
		  Lats_Temp[43] = 33.330285;
		  Lats_Temp[44] = 32.274646;
		  Lats_Temp[45] = 31.614843;
		  Lats_Temp[46] = 33.20382;
		  Lats_Temp[47] = 33.442193;
		  Lats_Temp[48] = 32.268558;
		  Lats_Temp[49] = 30.033973;
		  Lats_Temp[50] = 27.946634;
		  Lats_Temp[51] = 27.955839;
		  Lats_Temp[52] = 27.880561;
		  Lats_Temp[53] = 33.150355;
		  
		  Lats_Temp[54] = 32.913027;
		  
		  Lats_Temp[55] = 31.863522;
		  Lats_Temp[56] = 26.235001;
		  Lats_Temp[57] = 31.797729;
		  Lats_Temp[58] = 27.759993;
		  Lats_Temp[59] = 32.533227;
		  Lats_Temp[60] = 29.429839;
		  Lats_Temp[61] = 28.034384;
		  Lats_Temp[62] = 27.980151;
		  Lats_Temp[63] = 31.906686;
		  Lats_Temp[64] = 29.631329;
		  
		  Lats_Temp[65] = 29.394141;
		  Lats_Temp[66] = 26.506218;
		  
		  Lats_Temp[67] = 28.238641;
		  Lats_Temp[68] = 28.238641;
		  Lats_Temp[69] = 30.776794;
		  
		  return Lats_Temp;
		  }
//End Latitudes------------------
	
//Blue Longs-----------------	
	  function getMapData_BlueLongs() {
		  var Longs_Temp=new Array();
		  
		  Longs_Temp[2] = -94.163635;
		  Longs_Temp[3] = -96.843569;
		  Longs_Temp[4] = -94.553979;
		  Longs_Temp[5] = -95.95984;
		  Longs_Temp[6] = -97.747078;
		  Longs_Temp[7] = -95.461271;
		  Longs_Temp[8] = -99.568121;
		  Longs_Temp[9] = -97.797738;
		  Longs_Temp[10] = -95.213369;
		  Longs_Temp[11] = -96.038262;
		  Longs_Temp[12] = -95.863419;
		  Longs_Temp[13] = -99.858388;
		  Longs_Temp[14] = -94.320374;
		  Longs_Temp[15] = -95.127869;
		  Longs_Temp[16] = -94.335159;
		  Longs_Temp[17] = -95.056504;
		  Longs_Temp[18] = -95.506641;
		  Longs_Temp[19] = -97.134247;
		  Longs_Temp[20] = -96.557416;
		  Longs_Temp[21] = -94.825117;
		  Longs_Temp[22] = -94.724599;
		  Longs_Temp[23] = -94.616404;
		  Longs_Temp[24] = -94.116757;
		  Longs_Temp[25] = -97.751096;
		  
		  Longs_Temp[26] = -98.585815;
		  
		  Longs_Temp[27] = -96.328536;
		  Longs_Temp[28] = -96.07235;
		  Longs_Temp[29] = -96.647197;
		  Longs_Temp[30] = -99.502397;
		  Longs_Temp[31] = -95.767099;
		  Longs_Temp[32] = -98.617755;
		  
		  Longs_Temp[33] = -94.858704;
		  
		  Longs_Temp[34] = -96.511322;
		  Longs_Temp[35] = -94.493206;
		  Longs_Temp[36] = -97.291096;
		  Longs_Temp[37] = -96.595812;
		  Longs_Temp[38] = -94.576604;
		  Longs_Temp[39] = -97.201662;
		  Longs_Temp[40] = -97.201662;
		  Longs_Temp[41] = -96.022053;
		  Longs_Temp[42] = -94.709062;
		  Longs_Temp[43] = -94.346484;
		  Longs_Temp[44] = -95.756344;
		  Longs_Temp[45] = -94.650759;
		  Longs_Temp[46] = -94.676023;
		  Longs_Temp[47] = -94.129003;
		  Longs_Temp[48] = -94.926514;
		  Longs_Temp[49] = -94.416805;
		  Longs_Temp[50] = -97.58622;
		  Longs_Temp[51] = -97.937018;
		  Longs_Temp[52] = -97.324603;
		  Longs_Temp[53] = -94.152511;
		  
		  Longs_Temp[54] = -95.770569;
		  
		  Longs_Temp[55] = -94.984428;
		  Longs_Temp[56] = -97.583668;
		  Longs_Temp[57] = -95.148775;
		  Longs_Temp[58] = -98.238834;
